Prices
The prices apply per apartment per day for 4 people and include final cleaning, energy costs and the "bread-service":
| Period | Apartment "Sonne" | Apartment "Pyramide" |
| 04.09.2010 - 05.11.2010 | € 74,00- | € 69,00- |
| 06.11.2010 - 18.12.2010 | € 65,00- | € 60,00- |
| 19.12.2010 - 07.01.2011 * | € 95,00- | € 85,00- |
| 08.01.2011 - 04.03.2011 | € 65,00- | € 60,00- |
| 05.03.2011 - 11.03.2011 | € 74,00- | € 69,00- |
| 12.03.2011 - 15.04.2011 | € 65,00- | € 60,00- |
| 16.04.2011 - 29.04.2011 | € 70,00- | € 65,00- |
Extra charge for each additional person: 0-3 year free; from 3 upwards € 6.-
For a stay less then 3 nights we charge € 25.- for the final cleaning.
The apartments are available from 2pm on the day of arrival, and must be vacated by 10am on the day of departure.
* In the high season prices are fixed.


